Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.38p |
| Marketcap | £2.20M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 2,922,909 |
| Change | 0.02 |
| % Change | 5.57%% |
| Previous Close | 0.38 |
| Today's Open | 0.50 |
| Today's High | 0.50 |
| Today's Low | 0.32 |
| Today's Trades | 76 |
| 52 Week High | 12.20 |
| 52 Week Low | 0.24 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk