Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.70p |
| Marketcap | £4.20M |
| Number of Shares | 581,327,755* |
| Bid | 0.70 |
| Ask | 0.75 |
| Volume | 3,145,485 |
| Change | -0.05 |
| % Change | -6.59%% |
| Previous Close | 0.75 |
| Today's Open | 0.75 |
| Today's High | 0.75 |
| Today's Low | 0.69 |
| Today's Trades | 38 |
| 52 Week High | 15.00 |
| 52 Week Low | 0.60 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk