Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.19p |
| Marketcap | £2.82M |
| Number of Shares | 1,482,327,755* |
| Bid | 0.16 |
| Ask | 0.19 |
| Volume | 137,182 |
| Change | 0.00 |
| % Change | -0.79%% |
| Previous Close | 0.19 |
| Today's Open | 0.19 |
| Today's High | 0.19 |
| Today's Low | 0.16 |
| Today's Trades | 9 |
| 52 Week High | 2.60 |
| 52 Week Low | 0.16 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk