Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 0.20p |
| Marketcap | £1.28M |
| Number of Shares | 639,460,530* |
| Bid | 0.00 |
| Ask | 0.00 |
| Volume | 13,005,692 |
| Change | -0.02 |
| % Change | -8.90%% |
| Previous Close | 0.20 |
| Today's Open | 0.20 |
| Today's High | 0.24 |
| Today's Low | 0.19 |
| Today's Trades | 59 |
| 52 Week High | 6.00 |
| 52 Week Low | 0.18 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk