Share price chart
Company | FUM |
Market | LON |
Currency | GBX |
Price | 8.81p |
Marketcap | £27.26M |
Number of Shares | 303,829,684* |
Bid | 8.80 |
Ask | 8.98 |
Volume | 253,821 |
Change | -0.19 |
% Change | -2.12%% |
Previous Close | 9.00 |
Today's Open | 9.02 |
Today's High | 9.40 |
Today's Low | 8.81 |
Today's Trades | 25 |
52 Week High | 45.56 |
52 Week Low | 8.47 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk