Share price chart
| Company | FUM |
| Market | LON |
| Currency | GBX |
| Price | 1.33p |
| Marketcap | £7.70M |
| Number of Shares | 581,327,755* |
| Bid | 0.00 |
| Ask | 1.56 |
| Volume | 1,260,940 |
| Change | -0.01 |
| % Change | -0.38%% |
| Previous Close | 1.33 |
| Today's Open | 1.25 |
| Today's High | 1.36 |
| Today's Low | 1.20 |
| Today's Trades | 27 |
| 52 Week High | 17.98 |
| 52 Week Low | 0.99 |
* Shares in issue number updated periodically. Please check regulatory announcements for the most up to date position.
Designed and developed by
jonesandpalmer.co.uk